| Reserve Bank of India RBI | |||||||||
| Post Name | |||||||||
| Officers Grade B Mains Result 2018 | |||||||||
| Total Post | |||||||||
| Total : 166 Posts | |||||||||
| Post Name | UR | OBC | SC | ST | Total | ||||
| Officers in Grade B (DR)-General | 64 | 33 | 20 | 10 | 127 | ||||
| Officers in Grade B (DR)- DEPR | 11 | 06 | 04 | 01 | 22 | ||||
| Officers in Grade B (DR)-DSIM | 11 | 02 | 01 | 03 | 17 | ||||
| Important Dates | |||||||||
| Online Application Begin : 03/07/2018 Last Date : 23/07/2018 Exam Date Pre : 16/08/2018 Exam Date Mains : 07/09/2018 | |||||||||
| Application Fee | |||||||||
| General/OBC : 850 /- SC/ST/PH : 100/- Payment Mode : Online Through Debit Card Credit Card and Net Banking or Pay Through Offline E-Challan Only. | |||||||||
| Age Limit : as on 31/12/2017 | |||||||||
| Minimum Age : 21 Years Maximum Age : 30 Years | |||||||||
| Educational Qualification : | |||||||||
| Post Name | Educational Qualification | ||||||||
| Officers in Grade B (DR)-General | Graduation Passed in Any Stream with 60% Marks For General/OBC and 50% Marks for SC/ST/PH Candidates. | ||||||||
| Officers in Grade B (DR)- DEPR | A Master’s Degree in Economics/Econometrics/Quantitative Economics/Mathematical Economics/Integrated Economics Course/Finance with 60% Marks For General/OBC and 50% Marks For SC/ST/PH Candidates. | ||||||||
| Officers in Grade B (DR)-DSIM | A Masters’ Degree in Statistics/Mathematical Statistics / Mathematical Economics/Econometrics/Statistics & Informatics From IIT –Khargpur/Applied Statistics and Informatics from IIT – Bombay with 60% Marks For General/OBC and 50% Marks for SC/ST/PH Candidates. | ||||||||
| Note : Candidates are Requested to Read Full Notification Before Apply Online | |||||||||
| Download Pre Result | |||||||||
| For Latest Updates Always Type In Google “www.tetarwalfilms.com” | |||||||||
Next
« Prev Post
« Prev Post
Previous
Next Post »
Next Post »
Subscribe to:
Post Comments (Atom)
ConversionConversion EmoticonEmoticon